Dongfeng Nammi 01 vs BYD Dolphin Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Dongfeng Nammi 01 | BYD Dolphin |
|---|---|---|
| Price | Rs. 30,24,000 | Rs. 41,15,000 |
| Range (Claimed) | 237 km | 340 km |
| Battery Capacity | 31.4 kWh | 44.9 kWh |
| Motor Power | 70 kW | 70 kW |
| Top Speed | 140 km/h | 150 km/h |
| 0–100 km/h | 8.5s | 10s |
| Fast Charging | 30-80% in 30 min | 10-80% in 38 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 400 L | 345 L |
| NCAP Safety Rating | 5 Star (C-NCAP) stars | 5 Star Euro NCAP stars |
| Airbags | 2 | 7 |
Dongfeng Nammi 01 vs BYD Dolphin
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Dongfeng Nammi 01E1 Rs. 30,24,000 | Electric BYD Dolphin Rs. 41,15,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 30,24,000 | Rs. 41,15,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 38,551/mo | Rs. 52,459/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 70 kW | 70 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 31.4 kWh | 44.9 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 160 Nm | 180 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h | 150 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 8.5s Best | 10s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 237 km | 340 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | 10-80% in 38 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 0-100% in 6.5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4030 mm | 4290 mm | |
Width Vehicle width in millimeters | 1810 mm | 1770 mm | |
Height Vehicle height in millimeters | 1570 mm | 1570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2660 mm | 2700 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 205 mm Best | 140 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Green, Purple | Ski White, Harbour Grey, Atlantis Grey, Ski White + Harbour Grey (two-tone, Premium) | |
Features Comparison
| Feature | Dongfeng Nammi 01 | BYD Dolphin |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||



