Dongfeng Nammi 01 E1 vs SRM X30L Magic Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Dongfeng Nammi 01 | SRM X30L |
|---|---|---|
| Price | Rs. 30,24,000 | Rs. 37,00,000 |
| Range (Claimed) | 237 km | 220 km |
| Battery Capacity | 31.4 kWh | 32.14 kWh |
| Motor Power | 70 kW | 50 kW |
| Top Speed | 140 km/h | 100 km/h |
| 0–100 km/h | 8.5s | N/A |
| Fast Charging | 30-80% in 30 min | 30-minute fast charging |
| Seating | 5 seats | 11 seats |
| Boot Space | 400 L | N/A |
| NCAP Safety Rating | 5 Star (C-NCAP) stars | N/A |
| Airbags | 2 | N/A |
Dongfeng Nammi 01 vs SRM X30L
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Dongfeng Nammi 01E1 Rs. 30,24,000 | Electric SRM X30LMagic Rs. 37,00,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 30,24,000 | Rs. 37,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 38,551/mo | Rs. 47,168/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 70 kW Best | 50 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 31.4 kWh | 32.14 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 160 Nm | 220 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h Best | 100 km/h | |
Acceleration ↓ lower0–100 km/h time | 8.5s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 237 km Best | 220 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | 30-minute fast charging | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4030 mm | N/A | |
Width Vehicle width in millimeters | 1810 mm | N/A | |
Height Vehicle height in millimeters | 1570 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2660 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 176 mm | 180 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 11 seats | |
Available Colors Available exterior color options | Green, Purple | N/A | |
Features Comparison
| Feature | Dongfeng Nammi 01 | SRM X30L |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 2 | , |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA | , |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Rear | , |
Comfort4 features | ||
| Climate Control AC / climate control system | Auto AC | , |
| Sunroof Sunroof / Panoramic roof | , | |
| Heated/Ventilated Seats Seat heating and/or ventilation | No | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | 12.8-inch Touchscreen | , |
| Instrument Cluster Digital instrument display | 5-inch LCD | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 4-Speaker System | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |



