EMotorad T-Rex EMotorad T-Rex Red vs Henrey Mincar Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
T-Rex EMotorad T-Rex Red
| Spec | EMotorad T-Rex | Henrey Mincar |
|---|---|---|
| Price | Rs. 1,13,600 | Rs. 19,95,000 |
| Range (Claimed) | N/A | 205 km |
| Battery Capacity | 7.5 kWh | 16.5 kWh |
| Motor Power | N/A | 35 kW |
| Top Speed | N/A | 100 km/h |
| Fast Charging | N/A | Not Available |
| Seating | 2 seats | 4 seats |
| Airbags | N/A | 1 |
EMotorad T-Rex vs Henrey Mincar
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features

| Spec name | Electric EMotorad T-RexEMotorad T-Rex Red Rs. 1,13,600 | Electric Henrey Mincar Rs. 19,95,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,13,600 | Rs. 19,95,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,448/mo | Rs. 25,433/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 35 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 7.5 kWh | 16.5 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 102 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 100 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 205 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | ||
Normal Charging Full charge time using standard AC charger | N/A | Level 2 AC, 6-7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3380 mm | |
Width Vehicle width in millimeters | N/A | 1499 mm | |
Height Vehicle height in millimeters | N/A | 1610 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2440 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 165 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 4 seats | |
Available Colors Available exterior color options | Red | Green, White, Red, Blue, Coco Golden | |
Features Comparison
| Feature | EMotorad T-Rex | Henrey Mincar |
|---|---|---|
Safety5 features | ||
ADAS10 features | ||
Comfort5 features | ||
Technology6 features | ||

