Ford Ranger Raptor vs Deepal E07 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Ford Ranger Raptor | Deepal E07 |
|---|---|---|
| Price | Rs. 2.40 Cr | Rs. 1,09,90,000 |
| Range (Claimed) | N/A | 590 km |
| Battery Capacity | N/A | 89.98 kWh |
| Motor Power | N/A | 190 kW |
| Engine | 2992 cc | N/A |
| Mileage | 7.2 kmpl | N/A |
| Transmission | 10-Speed AMT (SelectShift Automatic) | N/A |
| Fuel Type | Petrol | Electric |
| Top Speed | 190 km/h | 180 km/h |
| 0–100 km/h | 5.8s | 7.1s |
| Fast Charging | N/A | 30-80% in 15 min (240 kW DC) |
| Seating | 5 seats | 5 seats |
| Boot Space | 1233 L | 524 L |
| NCAP Safety Rating | N/A | 5 Star (Euro NCAP) stars |
| Airbags | N/A | 6 |
Ford Ranger Raptor vs Deepal E07
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Ford Ranger Raptor3.0L V6 Petrol Rs. 2.40 Cr 2026EMI → | Electric Deepal E07Transformer X Rs. 1,09,90,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2.40 Cr | Rs. 1,09,90,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,05,957/mo | Rs. 1,40,103/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 190 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 89.98 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 365 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 190 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.8s Best | 7.1s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 590 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 30-80% in 15 min (240 kW DC) | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 15 hours (6.6 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5380 mm | 5045 mm | |
Width Vehicle width in millimeters | 2028 mm | 1996 mm | |
Height Vehicle height in millimeters | 1926 mm | 1680 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3270 mm Best | 3120 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 272 mm Best | 183 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Jade Green, Quartz White | |
Features Comparison
| Feature | Ford Ranger Raptor | Deepal E07 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology4 features | ||

