Forthing Friday Luxury vs Deepal S05 Plus Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Forthing Friday | Deepal S05 |
|---|---|---|
| Price | Rs. 50,96,000 | Rs. 57,99,000 |
| Range (Claimed) | 400 km | 405 km |
| Battery Capacity | 64.4 kWh | 56.12 kWh |
| Motor Power | 99 kW | 99 kW |
| Top Speed | 180 km/h | 180 km/h |
| 0–100 km/h | 7.9s | 7.3s |
| Fast Charging | 30-80% in 30 min | 30-80% in 15 min (151.5 kW DC) |
| Seating | 5 seats | 5 seats |
| Boot Space | 480 L | 492 L |
| NCAP Safety Rating | N/A | 5 stars |
| Airbags | N/A | 6 |
Forthing Friday vs Deepal S05
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Forthing FridayLuxury Rs. 50,96,000 | Electric Deepal S05Plus Rs. 57,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 50,96,000 | Rs. 57,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 64,965/mo | Rs. 73,927/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 64.4 kWh Best | 56.12 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 340 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.9s | 7.3s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 400 km | 405 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | 30-80% in 15 min (151.5 kW DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 0-100% in 10 hours (7.2 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4600 mm | 4620 mm | |
Width Vehicle width in millimeters | 1860 mm | 1900 mm | |
Height Vehicle height in millimeters | 1680 mm | 1600 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2715 mm | 2880 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 185 mm Best | 175 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | White | [object Object], [object Object], [object Object], [object Object], [object Object] | |
Features Comparison
| Feature | Forthing Friday | Deepal S05 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | ||
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | ||
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | No | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco, Sport, Comfort, Custom |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology9 features | ||
| Infotainment Central touchscreen display | 10.25-inch Touchscreen | 15.4-inch Sunflower Touchscreen |
| Instrument Cluster Digital instrument display | 8.8-inch Digital | AR-HUD (no physical cluster) |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 6-speaker | 14-speaker |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |



