Garow DT vs NIU UQim Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Garow DT | NIU UQim |
|---|---|---|
| Price | Rs. 1,95,000 | Rs. 1,45,000 |
| Range (Claimed) | 100 km | 30 km |
| Battery Capacity | 2.16 kWh | 0.77 kWh |
| Motor Power | 1.5 kW | 0.4 kW |
| Top Speed | 80 km/h | 32 km/h |
| Fast Charging | N/A | Not Available |
| Seating | 2 seats | 1 seats |
Garow DT vs NIU UQim
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Garow DT13B Rs. 1,95,000 | Electric NIU UQim Rs. 1,45,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,95,000 | Rs. 1,45,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,486/mo | Rs. 1,848/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 1.5 kW Best | 0.4 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.16 kWh Best | 0.77 kWh | |
Top Speed ↑ higherMaximum speed under ideal conditions | 80 km/h Best | 32 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 100 km Best | 30 km | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1685 mm | |
Width Vehicle width in millimeters | N/A | 700 mm | |
Height Vehicle height in millimeters | N/A | 1200 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1150 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 126 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 1 seats | |



