Garow DT-53 vs Keren Nova Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
DT-53
Nova
| Spec | Garow DT-53 | Keren Nova |
|---|---|---|
| Price | Rs. 3,85,000 | Rs. 2,89,000 |
| Range (Claimed) | 300 km | 130 km |
| Battery Capacity | 8 kWh | 3.7 kWh |
| Motor Power | 3 kW | 5 kW |
| Top Speed | 90 km/h | N/A |
| Seating | 2 seats | N/A |
Garow DT-53 vs Keren Nova
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Features
| Spec name | Electric Garow DT-53 Rs. 3,85,000 | Electric Keren Nova Rs. 2,89,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,85,000 | Rs. 2,89,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,908/mo | Rs. 3,684/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 3 kW | 5 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 8 kWh Best | 3.7 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 140 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 90 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 300 km Best | 130 km | |
📏Dimensions5 specs | |||
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Available Colors Available exterior color options | Blue | N/A | |
Features Comparison
| Feature | Garow DT-53 | Keren Nova |
|---|---|---|
Safety2 features | ||
| Airbags Number of airbags | 0 | 0 |
| ISOFIX Child seat anchor points | ||
ADAS2 features | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | ||
Comfort2 features | ||
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | ||