Garow DT-53 vs River Indie Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
DT-53
| Spec | Garow DT-53 | River Indie |
|---|---|---|
| Price | Rs. 3,85,000 | Rs. 3,70,000 |
| Range (Claimed) | 300 km | 160 km |
| Battery Capacity | 8 kWh | 4 kWh |
| Motor Power | 3 kW | 6.7 kW |
| Top Speed | 90 km/h | 90 km/h |
| Seating | 2 seats | 2 seats |
Garow DT-53 vs River Indie
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Ground Clearance
↑ higher
Features

| Spec name | Electric Garow DT-53 Rs. 3,85,000 | Electric River Indie Rs. 3,70,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,85,000 | Rs. 3,70,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,908/mo | Rs. 4,717/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 3 kW | 6.7 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 8 kWh Best | 4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 140 Nm | 26 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 90 km/h | 90 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 300 km Best | 160 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | ||
📏Dimensions5 specs | |||
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 177 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Available Colors Available exterior color options | Blue | N/A | |
Features Comparison
| Feature | Garow DT-53 | River Indie |
|---|---|---|
Safety2 features | ||
ADAS2 features | ||
Comfort2 features | ||
