Geely Galaxy EX5 Pro vs MG Astor MT Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Geely Galaxy EX5 | MG Astor |
|---|---|---|
| Price | Rs. 57,99,000 | Rs. 48.49 Lakh |
| Range (Claimed) | 430 km | N/A |
| Battery Capacity | 60.22 kWh | N/A |
| Motor Power | 160 kW | N/A |
| Engine | N/A | 1498 cc |
| Mileage | N/A | 15.43 kmpl |
| Transmission | N/A | 5-MT / CVT / 6-AT (Torque Converter) |
| Fuel Type | Electric | Petrol |
| Top Speed | 175 km/h | 170 km/h |
| 0–100 km/h | 6.9s | 10.2s |
| Fast Charging | 10-80% in 28 min | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 461 L | 448 L |
| Airbags | 6 | N/A |
Geely Galaxy EX5 vs MG Astor
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Motor Power
↑ higher
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Geely Galaxy EX5Pro Rs. 57,99,000 | Petrol MG AstorMT Rs. 48.49 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 57,99,000 | Rs. 48.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 73,927/mo | Rs. 61,816/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Petrol | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 60.22 kWh | N/A | |
Engine ↑ higherEngine displacement in cubic centimetres | N/A | 1498 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 110 PS (1.5L) / 140 PS (1.3L Turbo) | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 144 Nm (1.5L) / 220 Nm (1.3L Turbo) | |
Top Speed ↑ higherMaximum speed under ideal conditions | 175 km/h Best | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.9s Best | 10.2s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 430 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 28 min | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6 hours | N/A | |
Mileage ↑ higherFuel economy (km per litre) | N/A | 15.43 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | N/A | 5-MT / CVT / 6-AT (Torque Converter) | |
Fuel Tank Fuel tank capacity in litres | N/A | 48 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4615 mm | 4095 mm | |
Width Vehicle width in millimeters | 1901 mm | 1809 mm | |
Height Vehicle height in millimeters | 1670 mm | 1650 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm Best | 2585 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm | 205 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Silver | N/A | |
Features Comparison
| Feature | Geely Galaxy EX5 | MG Astor |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||

