Geely Galaxy EX5 Pro vs MG S5 Comfort Comparison in Nepal 2026
The Geely Galaxy EX5 starts at Rs 62 lakh and the MG S5 at Rs 43.99 lakh in Nepal, so the MG S5 costs Rs 18.01 lakh less (41%). On a single charge the Geely Galaxy EX5 is rated for 425 km (WLTP) and the MG S5 for 340 km (WLTP). Battery sizes are 60.22 kWh and 49 kWh. Figures on this page are for the Geely Galaxy EX5 Pro and the MG S5 Comfort.
Fast charging is quoted as 10-80% in 28 min for the Geely Galaxy EX5 and 10-80% in 24 min (~120 kW DC) for the MG S5. Boot space is 461 litres in the Geely Galaxy EX5 and 453 litres in the MG S5. Warranty cover: Geely Galaxy EX5, 8 years / 200,000 km, Battery: 8 years / 200,000 km; MG S5, 1 year, Battery: 8 years / 150,000 km. Pick the Geely Galaxy EX5 if you want more range per charge or you often use rough or broken roads. Pick the MG S5 if you want to spend less.
Geely Galaxy EX5 vs MG S5
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Geely Galaxy EX5Pro Rs. 62,00,000 | Electric MG S5Comfort Rs. 43,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 62,00,000 | Rs. 43,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 79,039/mo | Rs. 56,079/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 60.22 kWh Best | 49 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 320 Nm | 250 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 175 km/h | 190 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 6.9s Best | 8s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 425 km Best | 340 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 425 km | 340 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 28 min | 10-80% in 24 min (~120 kW DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6 hours | 0-100% in 8 hours (7 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4615 mm | 4476 mm | |
Width Vehicle width in millimeters | 1901 mm | 1849 mm | |
Height Vehicle height in millimeters | 1670 mm | 1621 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm Best | 2730 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 180 mm Best | 164 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Silver | N/A | |
Features Comparison
| Feature | Geely Galaxy EX5 | MG S5 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS13 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort6 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Electric | Panoramic |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Sport, Comfort, Normal, Snow, Custom |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology9 features | ||
| Infotainment Central touchscreen display | 13.2-inch Touchscreen | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 6-speaker | 6-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
Prices and more comparisons
For every trim and the latest price, see Geely Galaxy EX5 price in Nepal and MG S5 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.