Gogoro Crossover GX 250 vs Segway N100 Standard Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Gogoro Crossover GX 250 | Segway N100 |
|---|---|---|
| Price | Rs. 2,29,900 | Rs. 2,60,000 |
| Range (Claimed) | 111 km | 105 km |
| Battery Capacity | 3.2 kWh | 1.728 kWh |
| Motor Power | 2.5 kW | 1.2 kW |
| Top Speed | 60 km/h | 60 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 1 seats | 2 seats |
| Boot Space | N/A | 24 L |
Gogoro Crossover GX 250 vs Segway N100
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Gogoro Crossover GX 250 Rs. 2,29,900 | Electric Segway N100Standard Rs. 2,60,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,29,900 | Rs. 2,60,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,931/mo | Rs. 3,315/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 2.5 kW Best | 1.2 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.2 kWh Best | 1.728 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 100 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 60 km/h | 60 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 111 km Best | 105 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | brand-claimed | |
Normal Charging Full charge time using standard AC charger | Battery Swapping | AC Charging, 7-8 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1890 mm | |
Width Vehicle width in millimeters | N/A | 675 mm | |
Height Vehicle height in millimeters | N/A | 1090 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1350 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 176 mm Best | 129 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 1 seats | 2 seats | |
Features Comparison
| Feature | Gogoro Crossover GX 250 | Segway N100 |
|---|---|---|
Safety6 features | ||
ADAS9 features | ||
Comfort7 features | ||
Technology12 features | ||



