Gogoro JEGO vs Ampere Primus Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Gogoro JEGO | Ampere Primus |
|---|---|---|
| Price | Rs. 2,65,000 | Rs. 3,44,900 |
| Range (Claimed) | 162 km | 107 km |
| Battery Capacity | 3.2 kWh | 3 kWh |
| Motor Power | 3.5 kW | 4 kW |
| Top Speed | 68 km/h | N/A |
| Fast Charging | Not Available | N/A |
| Seating | 1 seats | N/A |
Gogoro JEGO vs Ampere Primus
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Features


| Spec name | Electric Gogoro JEGO Rs. 2,65,000 | Electric Ampere Primus Rs. 3,44,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,65,000 | Rs. 3,44,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,378/mo | Rs. 4,397/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 3.5 kW | 4 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.2 kWh Best | 3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 100 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 68 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 162 km Best | 107 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | IDC | |
Normal Charging Full charge time using standard AC charger | Battery Swapping | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1870 mm | N/A | |
Width Vehicle width in millimeters | 695 mm | N/A | |
Height Vehicle height in millimeters | 1280 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1345 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 1 seats | N/A | |
Features Comparison
| Feature | Gogoro JEGO | Ampere Primus |
|---|---|---|
Safety6 features | ||
ADAS10 features | ||
Comfort7 features | ||
Technology10 features | ||



