GWM ORA 03 vs Dongfeng Nammi Vigo Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | GWM ORA 03 | Dongfeng Nammi Vigo |
|---|---|---|
| Price | Rs. 47,49,000 | Rs. 39,99,000 |
| Range (Claimed) | 400 km | 300 km |
| Battery Capacity | 47.7 kWh | 44.94 kWh |
| Motor Power | 99 kW | 99 kW |
| Top Speed | 152 km/h | 150 km/h |
| 0–100 km/h | 8.3s | 9.5s |
| Fast Charging | 10-80% in 40 min | 30-80% in 18 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 228 L | 500 L |
| NCAP Safety Rating | N/A | N/A |
| Airbags | 7 | N/A |
GWM ORA 03 vs Dongfeng Nammi Vigo
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | GWM ORA 03 Rs. 47,49,000 2025EMI → | Dongfeng Nammi VigoE2 Rs. 39,99,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 47,49,000 | Rs. 39,99,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 60,541/mo | Rs. 50,980/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 99 kW | 99 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 47.7 kWh Best | 44.94 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 152 km/h Best | 150 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 8.3s Best | 9.5s |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 400 km Best | 300 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | NEDC | WLTP |
Fast Charging Time to charge from 20% to 80% using a fast charger | 10-80% in 40 min | 30-80% in 18 min |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 6 hours | 0-100% in 9 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4235 mm | 4306 mm |
Width Vehicle width in millimeters | 1825 mm | 1868 mm |
Height Vehicle height in millimeters | 1596 mm | 1645 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2650 mm | 2715 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 167 mm | 190 mm Best |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | Aurora Green, Mars Red, Lunar Grey, Nebula Blue, Solar Silver, Sun Black, Starry Blue, Piste White | green, Orange, white, Grey, Yellow |
Features Comparison
| Feature | GWM ORA 03 | Dongfeng Nammi Vigo |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | ||
| Lane Assist Lane Departure / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | — | |
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated + Ventilated driver seat |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 10.25-inch Touchscreen | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | 7-inch Digital | 8.8-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | — | |
| Sound System Audio system | Standard | 6-speaker |



