GWM ORA 03 vs Seres 3 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | GWM ORA 03 | Seres 3 |
|---|---|---|
| Price | Rs. 47,49,000 | Rs. 49,99,000 |
| Range (Claimed) | 400 km | 405 km |
| Battery Capacity | 47.7 kWh | 52.7 kWh |
| Motor Power | 99 kW | 99 kW |
| Top Speed | 152 km/h | 160 km/h |
| 0–100 km/h | 8.3s | 8.9s |
| Fast Charging | 10-80% in 40 min | 30-80% in 30 min (DC fast) |
| Seating | 5 seats | 5 seats |
| Boot Space | 228 L | 525 L |
| Airbags | 7 | 6 |
GWM ORA 03 vs Seres 3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric GWM ORA 03 Rs. 47,49,000 2025EMI → | Electric Seres 3Comfort Rs. 49,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 47,49,000 | Rs. 49,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 60,541/mo | Rs. 63,728/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 47.7 kWh | 52.7 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 210 Nm | 300 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 152 km/h | 160 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 8.3s Best | 8.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 400 km | 405 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 40 min | 30-80% in 30 min (DC fast) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6 hours | 0-100% in 16 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4235 mm | 4385 mm | |
Width Vehicle width in millimeters | 1825 mm | 1850 mm | |
Height Vehicle height in millimeters | 1596 mm | 1650 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2650 mm | 2655 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 167 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Aurora Green, Mars Red, Lunar Grey, Nebula Blue, Solar Silver, Sun Black, Starry Blue, Piste White | Light Cyan, Pink | |



