GWM ORA 03 vs SRM X30L EV Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | GWM ORA 03 | SRM X30L |
|---|---|---|
| Price | Rs. 47,49,000 | Rs. 44,50,000 |
| Range (Claimed) | 400 km | 300 km |
| Battery Capacity | 47.7 kWh | 41.86 kWh |
| Motor Power | 99 kW | 60 kW |
| Top Speed | 152 km/h | 100 km/h |
| 0–100 km/h | 8.3s | N/A |
| Fast Charging | 10-80% in 40 min | 20-80% in 45 min |
| Seating | 5 seats | 11 seats |
| Boot Space | 228 L | N/A |
| Airbags | 7 | N/A |
GWM ORA 03 vs SRM X30L
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric GWM ORA 03 Rs. 47,49,000 2025EMI → | Electric SRM X30LEV Rs. 44,50,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 47,49,000 | Rs. 44,50,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 60,541/mo | Rs. 56,730/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW Best | 60 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 47.7 kWh Best | 41.86 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 210 Nm | 220 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 152 km/h Best | 100 km/h | |
Acceleration ↓ lower0–100 km/h time | 8.3s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 400 km Best | 300 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | ||
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 40 min | 20-80% in 45 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6 hours | 0-100% in 9 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4235 mm | 4495 mm | |
Width Vehicle width in millimeters | 1825 mm | 1680 mm | |
Height Vehicle height in millimeters | 1596 mm | 1990 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2650 mm | 2925 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 167 mm | 180 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 11 seats | |
Available Colors Available exterior color options | Aurora Green, Mars Red, Lunar Grey, Nebula Blue, Solar Silver, Sun Black, Starry Blue, Piste White | N/A | |



