GWM Ora 5 Mid vs Proton e.Mas 7 Prime Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | GWM Ora 5 | Proton e.Mas 7 |
|---|---|---|
| Price | Rs. 48,49,000 | Rs. 46,99,000 |
| Range (Claimed) | 435 km | 345 km |
| Battery Capacity | 58.3 kWh | 49.52 kWh |
| Motor Power | 100 kW | 160 kW |
| Top Speed | N/A | 175 km/h |
| 0–100 km/h | N/A | 6.9s |
| Fast Charging | N/A | 30-80% in 26 min |
| Seating | N/A | 5 seats |
| Boot Space | N/A | 461 L |
| Airbags | N/A | 6 |
GWM Ora 5 vs Proton e.Mas 7
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric GWM Ora 5Mid Rs. 48,49,000 | Electric Proton e.Mas 7Prime Rs. 46,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 48,49,000 | Rs. 46,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 61,816/mo | Rs. 59,904/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW | 160 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 58.3 kWh Best | 49.52 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 6.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 435 km Best | 345 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30-80% in 26 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4615 mm | |
Width Vehicle width in millimeters | N/A | 1901 mm | |
Height Vehicle height in millimeters | N/A | 1670 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2750 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 175 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Available Colors Available exterior color options | N/A | Platinum silver | |
Features Comparison
| Feature | GWM Ora 5 | Proton e.Mas 7 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | , | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
Comfort5 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
Technology6 features | ||
| Infotainment Central touchscreen display | , | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 10.25-inch Digital |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 6-speaker |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |

