GWM Poer vs Mahindra XUV 300 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | GWM Poer | Mahindra XUV 300 |
|---|---|---|
| Price | Rs. 75.95 Lakh | Rs. 39.75 Lakh |
| Engine | 1996 cc | 1197 cc |
| Mileage | 11 kmpl | 18.24 kmpl |
| Transmission | 8-Speed ZF Automatic (8AT) | 6-Speed Manual / 6-Speed AMT |
| Fuel Type | Petrol | Diesel |
| Top Speed | N/A | 175 km/h |
| 0–100 km/h | N/A | 11.6s |
| Seating | 5 seats | 5 seats |
| Boot Space | 1500 L | 257 L |
GWM Poer vs Mahindra XUV 300
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
GWM Poer
Best
0
16 specs
Mahindra XUV 300
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 75.95 Lakh
Rs. 39.75 Lakh
0-100 km/h
↓ lower
N/A
11.6s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
175 km/h
Acceleration
↓ lower
N/A
11.6s
Seating Capacity
5 seats
5 seats
Dimensions
Length
N/A
3995 mm
Width
1883 mm
1821 mm
Height
1882 mm
1627 mm
Wheelbase
↑ higher
3230 mm
2600 mm
Ground Clearance
↑ higher
232 mm
180 mm
Features
GWM Poer
No features listed
Mahindra XUV 300
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
GWM Poer
Best Overall
0
of 11 wins
Mahindra XUV 300
Comparing:
GWM Poer (Pilot (MT)) vs Mahindra XUV 300 (W4 Petrol MT)


| Specifications | Electric GWM PoerPilot (MT) Rs. 75.95 Lakh 2026EMI → | Electric Mahindra XUV 300W4 Petrol MT Rs. 39.75 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 75.95 Lakh | Rs. 39.75 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 96,823/mo | Rs. 50,674/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 11.6s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3995 mm | |
Width Vehicle width in millimeters | 1883 mm | 1821 mm | |
Height Vehicle height in millimeters | 1882 mm | 1627 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3230 mm Best | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 232 mm Best | 180 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed