Haval Jolion Max vs Skywell BE 11 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Haval Jolion Max | Skywell BE 11 |
|---|---|---|
| Price | Rs. 59,99,000 | Rs. 59,99,000 |
| Range (Claimed) | 430 km | 520 km |
| Battery Capacity | 58.3 kWh | 71.98 kWh |
| Motor Power | 150 kW | 150 kW |
| Top Speed | 180 km/h | 150 km/h |
| 0–100 km/h | N/A | 9.6s |
| Fast Charging | N/A | 20-70% in 45 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 337 L | 467 L |
| Airbags | 6 | N/A |
Haval Jolion Max vs Skywell BE 11
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Haval Jolion Max Rs. 59,99,000 | Electric Skywell BE 11 Rs. 59,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 59,99,000 | Rs. 59,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,477/mo | Rs. 76,477/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 150 kW | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 58.3 kWh | 71.98 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 260 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 9.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 430 km | 520 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 20-70% in 45 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 11 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4720 mm | |
Width Vehicle width in millimeters | N/A | 1908 mm | |
Height Vehicle height in millimeters | N/A | 1696 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2800 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm Best | 177 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Features Comparison
| Feature | Haval Jolion Max | Skywell BE 11 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | , | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Cruise Control System (CCS) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
Comfort4 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | No |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology5 features | ||
| Infotainment Central touchscreen display | , | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 12.3-inch Digital |
| Wireless Charging Wireless phone charging pad | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |

