Henrey Mincar vs Komaki Flora Komaki Flora Flora Jet Black Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
Flora Komaki Flora Flora Jet Black
| Spec | Henrey Mincar | Komaki Flora |
|---|---|---|
| Price | Rs. 19,95,000 | Rs. 2,39,000 |
| Range (Claimed) | 205 km | 100 km |
| Battery Capacity | 16.5 kWh | 2.11 kWh |
| Motor Power | 35 kW | N/A |
| Top Speed | 100 km/h | N/A |
| Fast Charging | Not Available | N/A |
| Seating | 4 seats | 2 seats |
| Airbags | 1 | N/A |
Henrey Mincar vs Komaki Flora
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features

| Spec name | Electric Henrey Mincar Rs. 19,95,000 2025EMI → | Electric Komaki FloraKomaki Flora Flora Jet Black Rs. 2,39,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 19,95,000 | Rs. 2,39,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 25,433/mo | Rs. 3,047/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 35 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 16.5 kWh Best | 2.11 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 102 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 205 km Best | 100 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | ||
Normal Charging Full charge time using standard AC charger | Level 2 AC, 6-7 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3380 mm | N/A | |
Width Vehicle width in millimeters | 1499 mm | N/A | |
Height Vehicle height in millimeters | 1610 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2440 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 2 seats | |
Available Colors Available exterior color options | Green, White, Red, Blue, Coco Golden | Jet Black | |
Features Comparison
| Feature | Henrey Mincar | Komaki Flora |
|---|---|---|
Safety5 features | ||
ADAS10 features | ||
Comfort5 features | ||
Technology6 features | ||

