Henrey Mincar vs Seres E1 Mid Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Henrey Mincar | Seres E1 |
|---|---|---|
| Price | Rs. 19,95,000 | Rs. 16,49,000 |
| Range (Claimed) | 205 km | 180 km |
| Battery Capacity | 16.5 kWh | 13.8 kWh |
| Motor Power | 35 kW | 25 kW |
| Top Speed | 100 km/h | 100 km/h |
| Fast Charging | Not Available | Not Available |
| Seating | 4 seats | 4 seats |
| Boot Space | N/A | 525 L |
| Airbags | 1 | 2 |
Henrey Mincar vs Seres E1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Henrey Mincar Rs. 19,95,000 2025EMI → | Electric Seres E1Mid Rs. 16,49,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 19,95,000 | Rs. 16,49,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 25,433/mo | Rs. 21,022/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 35 kW Best | 25 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 16.5 kWh Best | 13.8 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 102 Nm | 100 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | 100 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 205 km Best | 180 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | CLTC | |
Normal Charging Full charge time using standard AC charger | Level 2 AC, 6-7 hours | 10-90% in 3.5-4 hrs (3.3 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3380 mm | 3030 mm | |
Width Vehicle width in millimeters | 1499 mm | 1495 mm | |
Height Vehicle height in millimeters | 1610 mm | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2440 mm Best | 1960 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm Best | 135 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 4 seats | |
Available Colors Available exterior color options | Green, White, Red, Blue, Coco Golden | Eleghant White, Fairy Green, Mist Rose, Oxygen Blue | |
Features Comparison
| Feature | Henrey Mincar | Seres E1 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 0 | , |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS10 features | ||
| Cruise Control Standard or Adaptive Cruise Control | ||
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | ||
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | ||
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | ||
| Parking Sensors Ultrasonic parking sensors | Rear | Front and Rear |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | ||
| Driver Attention Monitor Warns when driver inattention is detected | ||
Comfort6 features | ||
| Climate Control AC / climate control system | Manual | Manual |
| Sunroof Sunroof / Panoramic roof | No | |
| Heated/Ventilated Seats Seat heating and/or ventilation | No | |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco, Sport |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
Technology7 features | ||
| Infotainment Central touchscreen display | 9-inch Touchscreen | 8.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 7-inch Digital |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | Generic | Generic |
| Heads-Up Display Speed/nav info projected on windscreen | ||
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| Regenerative Braking Recaptures energy under deceleration | ||

