Henrey Mincar vs Seres Mini EV Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Henrey Mincar | Seres Mini EV |
|---|---|---|
| Price | Rs. 19,95,000 | Rs. 13.99 Lakh |
| Range (Claimed) | 200 km | N/A |
| Battery Capacity | 16.5 kWh | N/A |
| Motor Power | 35 kW | N/A |
| Transmission | N/A | Automatic (Single Speed Reduction) |
| Fuel Type | Electric | Petrol |
| Top Speed | 100 km/h | N/A |
| Fast Charging | Not Available | N/A |
| Seating | 4 seats | 4 seats |
| Boot Space | N/A | 70 L |
Henrey Mincar vs Seres Mini EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Henrey Mincar Rs. 19,95,000 2025EMI → | Electric Seres Mini EVBase (180 km) Rs. 13.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 19,95,000 | Rs. 13.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 25,433/mo | Rs. 17,835/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 35 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 16.5 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 102 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 200 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | ||
Normal Charging Full charge time using standard AC charger | 0-100% in 4 hours | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3380 mm | 3030 mm | |
Width Vehicle width in millimeters | 1499 mm | 1495 mm | |
Height Vehicle height in millimeters | 1610 mm | 1640 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1960 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 4 seats | |
Available Colors Available exterior color options | Green, White, Red, Blue, Coco Golden | N/A | |
Features Comparison
| Feature | Henrey Mincar | Seres Mini EV |
|---|---|---|
Safety3 features | ||
ADAS1 features | ||
Technology2 features | ||

