Henrey Mincar vs Tata Tiago EV Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Henrey Mincar | Tata Tiago EV |
|---|---|---|
| Price | Rs. 19,95,000 | Rs. 27,49,000 |
| Range (Claimed) | 205 km | 315 km |
| Battery Capacity | 16.5 kWh | 24 kWh |
| Motor Power | 35 kW | 55 kW |
| Top Speed | 100 km/h | 120 km/h |
| 0–100 km/h | N/A | 12.5s |
| Fast Charging | Not Available | 10-80% in 58 min |
| Seating | 4 seats | 5 seats |
| Boot Space | N/A | 240 L |
| NCAP Safety Rating | N/A | 4 Star (Global NCAP) stars |
| Airbags | 1 | 2 |
Henrey Mincar vs Tata Tiago EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Henrey Mincar Rs. 19,95,000 2025EMI → | Electric Tata Tiago EVXT Rs. 27,49,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 19,95,000 | Rs. 27,49,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 25,433/mo | Rs. 35,045/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 35 kW | 55 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 16.5 kWh | 24 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 102 Nm | 114 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | 120 km/h Best | |
Acceleration ↓ lower0–100 km/h time | N/A | 12.5s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 205 km | 315 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 10-80% in 58 min | |
Normal Charging Full charge time using standard AC charger | Level 2 AC, 6-7 hours | 10-100% in 8.7 hours (3.3 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3380 mm | 3781 mm | |
Width Vehicle width in millimeters | 1499 mm | 1677 mm | |
Height Vehicle height in millimeters | 1610 mm | 1536 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2440 mm Best | 2400 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 166 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
Available Colors Available exterior color options | Green, White, Red, Blue, Coco Golden | Daytona Grey, Pristine White | |
Features Comparison
| Feature | Henrey Mincar | Tata Tiago EV |
|---|---|---|
Safety6 features | ||
ADAS12 features | ||
Comfort7 features | ||
Technology13 features | ||



