Henrey Volts Model H vs Tata New Tiago EV Pure +24 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Henrey Volts | Tata New Tiago EV |
|---|---|---|
| Price | Rs. 19,95,000 | Rs. 28,99,000 |
| Range (Claimed) | 205 km | 285 km |
| Battery Capacity | 16.5 kWh | 24 kWh |
| Motor Power | 34 kW | 55 kW |
| Top Speed | 100 km/h | N/A |
| Fast Charging | Not Available | 10-80% in about 35 min (DC) |
| Seating | 4 seats | 5 seats |
| Boot Space | 100 L | 240 L |
| Airbags | 1 | 6 |
Henrey Volts vs Tata New Tiago EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Henrey VoltsModel H Rs. 19,95,000 | Electric Tata New Tiago EVPure +24 Rs. 28,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 19,95,000 | Rs. 28,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 25,433/mo | Rs. 36,957/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 34 kW | 55 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 16.5 kWh | 24 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 102 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 205 km | 285 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 10-80% in about 35 min (DC) | |
Normal Charging Full charge time using standard AC charger | 0 to 100% in 5 hours and 30 Minutes (3.3 kW AC) | N/A | |
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | N/A | 1684 mm | |
Height Vehicle height in millimeters | N/A | 1562 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2440 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 166 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 4 seats | 5 seats | |
Features Comparison
| Feature | Henrey Volts | Tata New Tiago EV |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD | , |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS10 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Rear | , |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort5 features | ||
| Climate Control AC / climate control system | Manual | , |
| Sunroof Sunroof / Panoramic roof | No | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | No | , |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology5 features | ||
| Infotainment Central touchscreen display | Dual 7-inch screens | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | Generic | , |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |

