Hyundai IONIQ 5 vs BMW iX2 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Hyundai IONIQ 5 | BMW iX2 |
|---|---|---|
| Price | Rs. 92,96,000 | Rs. 1,79,96,000 |
| Range (Claimed) | 400 km | 475 km |
| Battery Capacity | 58 kWh | 66.5 kWh |
| Motor Power | 100 kW | 150 kW |
| Top Speed | 185 km/h | 180 km/h |
| 0–100 km/h | 7.5s | 8.6s |
| Fast Charging | 10-80% in 18 min (350kW) | 10-80% in 29 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 537 L | 525 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) star NCAP Rating stars | N/A |
| Airbags | 6 | 7 |
Hyundai IONIQ 5 vs BMW iX2
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Hyundai IONIQ 5Vision Roof Rs. 92,96,000 2025EMI → | Electric BMW iX2 Rs. 1,79,96,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 92,96,000 | Rs. 1,79,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,18,508/mo | Rs. 2,29,417/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW | 150 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 58 kWh | 66.5 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 350 Nm | 250 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 185 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.5s Best | 8.6s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 400 km | 475 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 18 min (350kW) | 10-80% in 29 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours (11kW) | 0-100% in 6.5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4635 mm | 4554 mm | |
Width Vehicle width in millimeters | 1890 mm | 1845 mm | |
Height Vehicle height in millimeters | 1625 mm | 1560 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3000 mm Best | 2692 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 163 mm | 170 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Abyss Black Pearl, Atlas White, Cyber Gray Metallic, Digital Teal-Green Pearl, Galactic Grey Metallic, Gravity Gold Matte, Lucid Blue Pearl, Phantom Black Pearl, Shooting Star Matte Grey | white | |
Features Comparison
| Feature | Hyundai IONIQ 5 | BMW iX2 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||



