Hyundai IONIQ 9 GLS vs Jetour T1 PHEV Comparison in Nepal 2026
The Hyundai IONIQ 9 starts at Rs 2.2 crore and the Jetour T1 at Rs 1.43 crore in Nepal, so the Jetour T1 costs Rs 77.04 lakh less (54%). The Hyundai IONIQ 9 is rated for 110.3 km (WLTP) on a single charge. Figures on this page are for the Hyundai IONIQ 9 GLS and the Jetour T1 PHEV.
Pick the Hyundai IONIQ 9 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Jetour T1 if you want to spend less.
IONIQ 9 GLS
T1 PHEV
Hyundai IONIQ 9 vs Jetour T1
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
- Auto-detected as upcoming in Nepal from automotive news
- Specifications and price to be verified
| Spec name | Electric Hyundai IONIQ 9GLS Rs. 2,20,00,000 | Electric Jetour T1PHEV Rs. 1,42,96,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,20,00,000 | Rs. 1,42,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,80,461/mo | Rs. 1,82,249/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 160 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 110.3 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 350 Nm | N/A | |
Acceleration ↓ lower0–100 km/h time | 9.4s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 110.3 km | N/A | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 110.3 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | 10–80% in around 24 minutes | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5060 mm | N/A | |
Width Vehicle width in millimeters | 1980 mm | N/A | |
Height Vehicle height in millimeters | 1790 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3130 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 175 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | N/A | |
Available Colors Available exterior color options | White | N/A | |
Key Features Comparison
No features listed
- Auto-detected as upcoming in Nepal from automotive news
- Specifications and price to be verified
Prices and more comparisons
For every trim and the latest price, see Hyundai IONIQ 9 price in Nepal and Jetour T1 price in Nepal. Browse by budget: All electric car prices in Nepal.