Hyundai IONIQ 9 GLS vs Maxus MIFA 7 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
IONIQ 9 GLS
| Spec | Hyundai IONIQ 9 | Maxus MIFA 7 |
|---|---|---|
| Price | Rs. 2,20,00,000 | Rs. 2,45,00,000 |
| Range (Claimed) | 110.3 km | 635 km |
| Battery Capacity | 110.3 kWh | 90 kWh |
| Motor Power | N/A | 180 kW |
| Top Speed | N/A | 180 km/h |
| 0–100 km/h | N/A | 8.9s |
| Fast Charging | 10–80% in around 24 minutes | 20-80% in 45 min |
| Seating | 7 seats | 8 seats |
| Boot Space | N/A | 508 L |
| NCAP Safety Rating | N/A | 5 Star (Euro NCAP) stars |
| Airbags | N/A | 7 |
Hyundai IONIQ 9 vs Maxus MIFA 7
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features

| Spec name | Electric Hyundai IONIQ 9GLS Rs. 2,20,00,000 2026EMI → | Electric Maxus MIFA 7 Rs. 2,45,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,20,00,000 | Rs. 2,45,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,80,461/mo | Rs. 3,12,332/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 180 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 110.3 kWh Best | 90 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 350 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 8.9s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 110.3 km | 635 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 10–80% in around 24 minutes | 20-80% in 45 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 10 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4907 mm | |
Width Vehicle width in millimeters | N/A | 1885 mm | |
Height Vehicle height in millimeters | N/A | 1756 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2975 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 185 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 8 seats | |
Available Colors Available exterior color options | White | N/A | |
Features Comparison
| Feature | Hyundai IONIQ 9 | Maxus MIFA 7 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort6 features | ||
Technology7 features | ||

