Hyundai IONIQ5 vs MG HS Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Hyundai IONIQ5 | MG HS |
|---|---|---|
| Price | Rs. 92.96 Lakh | Rs. 86.00 Lakh |
| Engine | N/A | 1490 cc |
| Mileage | N/A | 17 kmpl |
| Transmission | Single-Speed Reduction Gear | 7-Speed DCT / 2-Speed Hybrid Transmission |
| Fuel Type | Petrol | Hybrid |
| Top Speed | 185 km/h | N/A |
| 0–100 km/h | 5.1s | 6.8s |
| Seating | 5 seats | 5 seats |
| Boot Space | 527 L | 450 L |
Hyundai IONIQ5 vs MG HS
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Hyundai IONIQ5
Best
1
16 specs
MG HS
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 92.96 Lakh
Rs. 86.00 Lakh
0-100 km/h
↓ lower
5.1s
6.8s
Battery / Fuel
Performance
Top Speed
↑ higher
185 km/h
N/A
Acceleration
↓ lower
5.1s
6.8s
Seating Capacity
5 seats
5 seats
Dimensions
Width
1890 mm
1876 mm
Height
1605 mm
1664 mm
Wheelbase
↑ higher
3000 mm
2765 mm
Ground Clearance
↑ higher
163 mm
175 mm
Features
Hyundai IONIQ5
No features listed
MG HS
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Hyundai IONIQ5
Best Overall
1
of 11 wins
MG HS
Comparing:
Hyundai IONIQ5 (GLS Vision Roof (100 kW)) vs MG HS (standard)


| Specifications | Electric Hyundai IONIQ5GLS Vision Roof (100 kW) Rs. 92.96 Lakh 2026EMI → | Electric MG HSstandard Rs. 86.00 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 92.96 Lakh | Rs. 86.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,18,508/mo | Rs. 1,09,635/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 185 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 5.1s Best | 6.8s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Width Vehicle width in millimeters | 1890 mm | 1876 mm | |
Height Vehicle height in millimeters | 1605 mm | 1664 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3000 mm Best | 2765 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 163 mm | 175 mm Best | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed