Jeep Compass vs MG IM6 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Jeep Compass | MG IM6 |
|---|---|---|
| Price | Rs. 1.04 Cr | Rs. 74.99 Lakh |
| Engine | 1956 cc | N/A |
| Mileage | 17.1 kmpl | N/A |
| Transmission | 9-Speed Automatic (Torque Converter) | Single-Speed Fixed Ratio |
| Fuel Type | Petrol | Petrol |
| Top Speed | 190 km/h | 252 km/h |
| 0–100 km/h | 9.8s | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 438 L | 665 L |
Jeep Compass vs MG IM6
2 vehicles selected
Share
Spec Score(16 specs)
0
16 specs
Jeep Compass
2
16 specs
MG IM6
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.04 Cr
Rs. 74.99 Lakh
0-100 km/h
↓ lower
9.8s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
190 km/h
252 km/h
Acceleration
↓ lower
9.8s
N/A
Seating Capacity
5 seats
5 seats
Dimensions
Length
4405 mm
N/A
Width
1818 mm
1988 mm
Height
1640 mm
1669 mm
Wheelbase
↑ higher
2636 mm
2950 mm
Ground Clearance
↑ higher
178 mm
N/A
Features
Jeep Compass
No features listed
MG IM6
No features listed
Spec Score(11 comparable specs)
0
of 11 wins
Jeep Compass
2
of 11 wins
MG IM6
Best Overall
Comparing:
Jeep Compass (Sport Petrol) vs MG IM6 (Premium (75 kWh))


| Specifications | Electric Jeep CompassSport Petrol Rs. 1.04 Cr 2026EMI → | Electric MG IM6Premium (75 kWh) Rs. 74.99 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.04 Cr | Rs. 74.99 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,32,582/mo | Rs. 95,599/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 190 km/h | 252 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 9.8s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4405 mm | N/A | |
Width Vehicle width in millimeters | 1818 mm | 1988 mm | |
Height Vehicle height in millimeters | 1640 mm | 1669 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2636 mm | 2950 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 178 mm | N/A | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed