Jetour T1 PHEV vs KIA EV9 Comparison in Nepal 2026
The Jetour T1 starts at Rs 1.43 crore and the KIA EV9 at Rs 1.8 crore in Nepal, so the Jetour T1 costs Rs 36.94 lakh less (26%). The KIA EV9 is rated for about 438 km (WLTP est., 561 km claimed on the ARAI cycle) on a single charge. Figures on this page are for the Jetour T1 PHEV and the KIA EV9.
The KIA EV9 comes with a warranty of 3 years / Unlimited km, Battery: 8 years / 160,000 km. Pick the Jetour T1 if you want to spend less. Pick the KIA EV9 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
T1 PHEV
Jetour T1 vs KIA EV9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features

| Spec name | Electric Jetour T1PHEV Rs. 1,42,96,000 | Electric KIA EV9 Rs. 1,79,90,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,42,96,000 | Rs. 1,79,90,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,82,249/mo | Rs. 2,29,341/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 282.6 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 77.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 700 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 200 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 5.3s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | N/A | 438 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | N/A | 561 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 10-80% in 24 min (350kW) | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 13 hours (7.4kW) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 5015 mm | |
Width Vehicle width in millimeters | N/A | 1980 mm | |
Height Vehicle height in millimeters | N/A | 1780 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3100 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 199 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 6 seats | |
Features Comparison
| Feature | Jetour T1 | KIA EV9 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 10 |
| ABS / Stability Anti-lock braking and stability control | , | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) with Stop & Go |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort5 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Ambient Lighting Cabin ambient/mood lighting | , | |
Technology8 features | ||
| Infotainment Central touchscreen display | , | 12.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 12.3-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | Meridian 14-speaker |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
Prices and more comparisons
For every trim and the latest price, see Jetour T1 price in Nepal and KIA EV9 price in Nepal. Browse by budget: All electric car prices in Nepal.