Jetour T1 PHEV vs Maxus MIFA 7 Comparison in Nepal 2026
The Jetour T1 starts at Rs 1.43 crore and the Maxus MIFA 7 at Rs 2.45 crore in Nepal, so the Jetour T1 costs Rs 1.02 crore less (71%). The Maxus MIFA 7 is rated for about 570 km (WLTP est., 635 km claimed on the NEDC cycle) on a single charge. Figures on this page are for the Jetour T1 PHEV and the Maxus MIFA 7.
The Maxus MIFA 7 comes with a warranty of 5 years / 100,000 km, Battery: 8 years / 200,000 km. Pick the Jetour T1 if you want to spend less. Pick the Maxus MIFA 7 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
T1 PHEV
Jetour T1 vs Maxus MIFA 7
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features

| Spec name | Electric Jetour T1PHEV Rs. 1,42,96,000 | Electric Maxus MIFA 7 Rs. 2,45,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,42,96,000 | Rs. 2,45,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,82,249/mo | Rs. 3,12,332/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 180 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 90 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 350 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 8.9s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | N/A | 570 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | N/A | 635 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 20-80% in 45 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 10 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4907 mm | |
Width Vehicle width in millimeters | N/A | 1885 mm | |
Height Vehicle height in millimeters | N/A | 1756 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2975 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 185 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 8 seats | |
Features Comparison
| Feature | Jetour T1 | Maxus MIFA 7 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 7 |
| ABS / Stability Anti-lock braking and stability control | , | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
Comfort6 features | ||
| Climate Control AC / climate control system | , | Tri-zone Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology6 features | ||
| Infotainment Central touchscreen display | , | 12.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 12.3-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 12-speaker |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see Jetour T1 price in Nepal and Maxus MIFA 7 price in Nepal. Browse by budget: All electric car prices in Nepal.