Jetour T1 PHEV vs MG Cyberster AWD Comparison in Nepal 2026
The Jetour T1 starts at Rs 1.43 crore and the MG Cyberster at Rs 1.68 crore in Nepal, so the Jetour T1 costs Rs 25.04 lakh less (18%). The MG Cyberster is rated for 443 km (WLTP) on a single charge. Figures on this page are for the Jetour T1 PHEV and the MG Cyberster AWD.
The MG Cyberster comes with a warranty of 1 year, Battery: 8 years / 150,000 km. Pick the Jetour T1 if you want to spend less. Pick the MG Cyberster if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
T1 PHEV
Jetour T1 vs MG Cyberster
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features

| Spec name | Electric Jetour T1PHEV Rs. 1,42,96,000 | Electric MG CybersterAWD Rs. 1,68,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,42,96,000 | Rs. 1,68,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,82,249/mo | Rs. 2,14,170/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 375 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 77 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 725 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 200 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 3.2s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | N/A | 443 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | N/A | 443 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 10-80% in 39 min (144 kW DC) | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 8 hours (11 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4535 mm | |
Width Vehicle width in millimeters | N/A | 1913 mm | |
Height Vehicle height in millimeters | N/A | 1329 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2690 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 116 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Available Colors Available exterior color options | N/A | Red, Silver, Black, Yellow, Grey | |
Features Comparison
| Feature | Jetour T1 | MG Cyberster |
|---|---|---|
Safety4 features | ||
| Airbags Number of airbags | , | 4 |
| ABS / Stability Anti-lock braking and stability control | , | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
Comfort6 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Ambient Lighting Cabin ambient/mood lighting | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | , | 10.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 7-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | Bose 8-speaker |
| Regenerative Braking Recaptures energy under deceleration | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
Prices and more comparisons
For every trim and the latest price, see Jetour T1 price in Nepal and MG Cyberster price in Nepal. Browse by budget: All electric car prices in Nepal.