Jetour T1 PHEV vs XPENG X9 Comparison in Nepal 2026
The Jetour T1 starts at Rs 1.43 crore and the XPENG X9 at Rs 2.3 crore in Nepal, so the Jetour T1 costs Rs 87.04 lakh less (61%). The XPENG X9 is rated for 500 km (WLTP) on a single charge. Figures on this page are for the Jetour T1 PHEV and the XPENG X9.
The XPENG X9 comes with a warranty of 7 years / 160,000 km, Battery: 8 years / 160,000 km. Pick the Jetour T1 if you want to spend less. Pick the XPENG X9 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
T1 PHEV
Jetour T1 vs XPENG X9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features

| Spec name | Electric Jetour T1PHEV Rs. 1,42,96,000 | Electric XPENG X9 Rs. 2,30,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,42,96,000 | Rs. 2,30,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,82,249/mo | Rs. 2,93,209/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 235 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 84.5 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 450 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 200 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 5.7s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | N/A | 500 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | N/A | 500 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 10-80% in 12 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 9 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 5293 mm | |
Width Vehicle width in millimeters | N/A | 1988 mm | |
Height Vehicle height in millimeters | N/A | 1785 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 3160 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 130 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 6 seats | |
Available Colors Available exterior color options | N/A | White | |
Features Comparison
| Feature | Jetour T1 | XPENG X9 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | , | 7 |
| ABS / Stability Anti-lock braking and stability control | , | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS11 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort8 features | ||
| Climate Control AC / climate control system | , | Tri-zone Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology13 features | ||
| Infotainment Central touchscreen display | , | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Apple CarPlay |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 18-speaker Dynaudio |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see Jetour T1 price in Nepal and XPENG X9 price in Nepal. Browse by budget: All electric car prices in Nepal.