JMEV GSE Elight vs Tata Nexon EV Prime XM Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | JMEV GSE Elight | Tata Nexon EV |
|---|---|---|
| Price | Rs. 53,99,000 | Rs. 38,99,000 |
| Range (Claimed) | 420 km | 312 km |
| Battery Capacity | 49 kWh | 30 kWh |
| Motor Power | 99 kW | 95 kW |
| Top Speed | 140 km/h | 150 km/h |
| 0–100 km/h | 10.2s | 9.2s |
| Fast Charging | 20-80% in 30 min | 0-80% in 60 min (50kW) |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | 350 L |
| NCAP Safety Rating | N/A | 5 Star (Bharat NCAP) stars |
| Airbags | N/A | 6 |
JMEV GSE Elight vs Tata Nexon EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric JMEV GSE Elight Rs. 53,99,000 2025EMI → | Electric Tata Nexon EVPrime XM Rs. 38,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 53,99,000 | Rs. 38,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 68,828/mo | Rs. 49,705/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW Best | 95 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 49 kWh Best | 30 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 225 Nm | 215 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h | 150 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 10.2s | 9.2s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 420 km Best | 312 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 30 min | 0-80% in 60 min (50kW) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 8 hours | 0-100% in 8.5 hours (3.3kW) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4675 mm | 3994 mm | |
Width Vehicle width in millimeters | 1835 mm | 1811 mm | |
Height Vehicle height in millimeters | 1480 mm | 1616 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2750 mm Best | 2498 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 145 mm | 205 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Dark Blue (shifting tones), Pine Smoke Black Ink (Collector's Edition) | Empowered Oxide, Grey, Red, White | |
Features Comparison
| Feature | JMEV GSE Elight | Tata Nexon EV |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 2 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | ||
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
Comfort5 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic moonroof | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | No | , |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco, Sport | Eco, Sport |
Technology6 features | ||
| Infotainment Central touchscreen display | 10.25-inch Touchscreen | 7-inch Touchscreen |
| Instrument Cluster Digital instrument display | 7-inch Digital | Digital |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 6-speaker | 4-speaker |
| Regenerative Braking Recaptures energy under deceleration | ||