Kaiyi X3 Pro vs Dongfeng Nammi 01 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Kaiyi X3 Pro | Dongfeng Nammi 01 |
|---|---|---|
| Price | Rs. 43,96,000 | Rs. 30,24,000 |
| Range (Claimed) | 370 km | 237 km |
| Battery Capacity | 53.6 kWh | 31.4 kWh |
| Motor Power | 120 kW | 70 kW |
| Top Speed | 150 km/h | 140 km/h |
| 0–100 km/h | N/A | 8.5s |
| Fast Charging | 20-80% in 40 min | 30-80% in 30 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 360 L | 400 L |
| NCAP Safety Rating | N/A | 5 Star (C-NCAP) stars |
| Airbags | 4 | 2 |
Kaiyi X3 Pro vs Dongfeng Nammi 01
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Kaiyi X3 Pro Rs. 43,96,000 2025EMI → | Electric Dongfeng Nammi 01E1 Rs. 30,24,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 43,96,000 | Rs. 30,24,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 56,041/mo | Rs. 38,551/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 120 kW Best | 70 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 53.6 kWh Best | 31.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 280 Nm | 160 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h Best | 140 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 8.5s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 370 km Best | 237 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 40 min | 30-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 8 hours | 0-100% in 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4443 mm | 4030 mm | |
Width Vehicle width in millimeters | 1831 mm | 1810 mm | |
Height Vehicle height in millimeters | 1646 mm | 1570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2632 mm | 2660 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 183 mm | 205 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | White, Black, Grey, Brown, Glacier Blue | Green, Purple | |
Features Comparison
| Feature | Kaiyi X3 Pro | Dongfeng Nammi 01 |
|---|---|---|
Safety5 features | ||
ADAS5 features | ||
Comfort4 features | ||
Technology4 features | ||



