Keren Nova vs Segway E100 Standard Comparison in Nepal 2026
The Keren Nova starts at Rs 2.89 lakh and the Segway E100 at Rs 2.91 lakh in Nepal, so the Keren Nova costs Rs 2,000 less (1%). On a single charge the Keren Nova is rated for about 110 km (WLTP est., 130 km claimed by the brand) and the Segway E100 for about 85 km (WLTP est., 100 km claimed by the brand). Battery sizes are 3.7 kWh and 1.44 kWh. Figures on this page are for the Keren Nova and the Segway E100 Standard.
The Segway E100 comes with a warranty of 2 years, Battery: 3 years. Pick the Keren Nova if you want more range per charge or you want more power. Pick the Segway E100 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
Nova
Keren Nova vs Segway E100
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features

| Spec name | Electric Keren Nova Rs. 2,89,000 | Electric Segway E100Standard Rs. 2,91,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,89,000 | Rs. 2,91,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,684/mo | Rs. 3,710/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 5 kW Best | 2.4 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.7 kWh Best | 1.44 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 150 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 60 km/h | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 110 km (est.) Best | 85 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 130 km | 100 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 2 Hour Fast Charger support | |
Normal Charging Full charge time using standard AC charger | N/A | 7-8 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1755 mm | |
Width Vehicle width in millimeters | N/A | 675 mm | |
Height Vehicle height in millimeters | N/A | 1135 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1235 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 130 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Features Comparison
| Feature | Keren Nova | Segway E100 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 0 | 0 |
| ABS / Stability Anti-lock braking and stability control | , | ABS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS10 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | , | |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | , | |
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | ||
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology12 features | ||
| Instrument Cluster Digital instrument display | , | LCD Digital |
| Connectivity Apple CarPlay / Android Auto | , | Segway-Ninebot App + Bluetooth |
| Wireless Charging Wireless phone charging pad | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Display Type Instrument display panel: LCD / Color LCD / TFT | , | Digital LCD |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | , | |
Prices and more comparisons
For every trim and the latest price, see Keren Nova price in Nepal and Segway E100 price in Nepal. Browse by budget: Electric scooters under Rs 3 lakh in Nepal.

