KIA EV9 vs BYD Seal Dynamic Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | KIA EV9 | BYD Seal |
|---|---|---|
| Price | Rs. 1,79,90,000 | Rs. 1,10,00,000 |
| Range (Claimed) | 561 km | 460 km |
| Battery Capacity | 77.4 kWh | 61.44 kWh |
| Motor Power | 282.6 kW | 150 kW |
| Top Speed | 200 km/h | 180 km/h |
| 0–100 km/h | 5.3s | 7.5s |
| Fast Charging | 10-80% in 24 min (350kW) | 10-80% in 30 min |
| Seating | 6 seats | 5 seats |
| Boot Space | 333 L | 400 L |
| NCAP Safety Rating | Not Tested star NCAP Rating stars | 5 Star stars |
| Airbags | 10 | 9 |
KIA EV9 vs BYD Seal
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric KIA EV9 Rs. 1,79,90,000 2025EMI → | Electric BYD SealDynamic Rs. 1,10,00,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,79,90,000 | Rs. 1,10,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,29,341/mo | Rs. 1,40,230/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 282.6 kW Best | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 77.4 kWh Best | 61.44 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 700 Nm | 310 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 200 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 5.3s Best | 7.5s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 561 km Best | 460 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in 24 min (350kW) | 10-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 13 hours (7.4kW) | 0-100% in 9 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5015 mm | 4800 mm | |
Width Vehicle width in millimeters | 1980 mm | 1875 mm | |
Height Vehicle height in millimeters | 1780 mm | 1460 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3100 mm Best | 2920 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 199 mm Best | 150 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 6 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Arctic Blue, Aurora White, Cosmos Black, Atlantis Grey | |



