Kia Seltos vs Nissan Magnite Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Kia Seltos | Nissan Magnite |
|---|---|---|
| Price | Rs. 52.90 Lakh | Rs. 34.74 Lakh |
| Engine | 1482 cc | 999 cc |
| Mileage | 20.7 kmpl | 19.4 kmpl |
| Transmission | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 5-Speed Manual / AMT / CVT |
| Fuel Type | Diesel | Petrol |
| Top Speed | 175 km/h | N/A |
| 0–100 km/h | 8.9s | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 433 L | 336 L |
Kia Seltos vs Nissan Magnite
2 vehicles selected
Share
Spec Score(16 specs)
1
16 specs
Kia Seltos
Best
0
16 specs
Nissan Magnite
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 52.90 Lakh
Rs. 34.74 Lakh
0-100 km/h
↓ lower
8.9s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
175 km/h
N/A
Acceleration
↓ lower
8.9s
N/A
Seating Capacity
5 seats
5 seats
Dimensions
Length
4365 mm
3994 mm
Width
1800 mm
1758 mm
Height
1645 mm
1572 mm
Wheelbase
↑ higher
2610 mm
2500 mm
Ground Clearance
↑ higher
190 mm
N/A
Features
Kia Seltos
No features listed
Nissan Magnite
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Kia Seltos
Best Overall
0
of 11 wins
Nissan Magnite
Comparing:
Kia Seltos (HTE (O)) vs Nissan Magnite (Visia (XE))


| Specifications | Electric Kia SeltosHTE (O) Rs. 52.90 Lakh 2026EMI → | Electric Nissan MagniteVisia (XE) Rs. 34.74 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 52.90 Lakh | Rs. 34.74 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 67,438/mo | Rs. 44,287/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 175 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 8.9s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4365 mm | 3994 mm | |
Width Vehicle width in millimeters | 1800 mm | 1758 mm | |
Height Vehicle height in millimeters | 1645 mm | 1572 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2610 mm Best | 2500 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm | N/A | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed