Kia Seltos HTE (O) vs Nissan Magnite Visia (XE) Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Kia Seltos | Nissan Magnite |
|---|---|---|
| Price | Rs. 52.90 Lakh | Rs. 34.74 Lakh |
| Engine | 1497 cc | 999 cc |
| Mileage | N/A | 19.4 kmpl |
| Transmission | 6-MT | 5-Speed Manual / AMT / CVT |
| Fuel Type | Petrol | Petrol |
| Seating | 5 seats | 5 seats |
| Boot Space | 447 L | 336 L |
Kia Seltos vs Nissan Magnite
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Kia SeltosHTE (O) Rs. 52.90 Lakh 2026EMI → | Petrol Nissan MagniteVisia (XE) Rs. 34.74 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 52.90 Lakh | Rs. 34.74 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 67,438/mo | Rs. 44,287/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1497 cc Best | 999 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 115 PS (113 bhp) @ 6,300 rpm | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 144 Nm @ 4,500 rpm | 96 Nm @ 3400-3600 rpm | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 19.4 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6-MT | 5-Speed Manual / AMT / CVT | |
Fuel Tank Fuel tank capacity in litres | 50 L | 40 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4460 mm | 3994 mm | |
Width Vehicle width in millimeters | 1830 mm | 1758 mm | |
Height Vehicle height in millimeters | 1635 mm | 1572 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2690 mm Best | 2500 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 200 mm | N/A | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed