Land Rover Range Rover Vogue vs Porsche Cayenne Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Land Rover Range Rover Vogue | Porsche Cayenne |
|---|---|---|
| Price | Rs. 5.80 Cr | Rs. 3.45 Cr |
| Engine | 2996 cc | 2995 cc |
| Mileage | 8.7 kmpl | 8.92 kmpl |
| Transmission | 8-Speed ZF Automatic with Low Range | 8-speed Tiptronic S |
| Fuel Type | Petrol | Petrol |
| Top Speed | N/A | 254 km/h |
| 0–100 km/h | 4.6s | 4.9s |
| Seating | 5 seats | 5 seats |
| Boot Space | 818 L | 627 L |
Land Rover Range Rover Vogue vs Porsche Cayenne
2 vehicles selected
Share
Spec Score(16 specs)
3
16 specs
Land Rover Range Rover Vogue
Best
0
16 specs
Porsche Cayenne
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 5.80 Cr
Rs. 3.45 Cr
0-100 km/h
↓ lower
4.6s
4.9s
Battery / Fuel
Performance
Top Speed
↑ higher
N/A
254 km/h
Acceleration
↓ lower
4.6s
4.9s
Seating Capacity
5 seats
5 seats
Dimensions
Length
N/A
4930 mm
Width
2209 mm
1983 mm
Height
1870 mm
1698 mm
Wheelbase
↑ higher
2997 mm
2895 mm
Ground Clearance
↑ higher
N/A
212 mm
Features
Land Rover Range Rover Vogue
No features listed
Porsche Cayenne
No features listed
Spec Score(11 comparable specs)
2
of 11 wins
Land Rover Range Rover Vogue
Best Overall
0
of 11 wins
Porsche Cayenne
Comparing:
Land Rover Range Rover Vogue ((P400 SE)) vs Porsche Cayenne ((Base))


| Specifications | Electric Land Rover Range Rover Vogue(P400 SE) Rs. 5.80 Cr 2026EMI → | Electric Porsche Cayenne(Base) Rs. 3.45 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 5.80 Cr | Rs. 3.45 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 7,39,397/mo | Rs. 4,39,814/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 254 km/h | |
Acceleration ↓ lower0–100 km/h time | 4.6s Best | 4.9s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4930 mm | |
Width Vehicle width in millimeters | 2209 mm | 1983 mm | |
Height Vehicle height in millimeters | 1870 mm | 1698 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2997 mm Best | 2895 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 212 mm | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed