Leapmotor C10 vs Deepal S05 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Leapmotor C10 | Deepal S05 |
|---|---|---|
| Price | Rs. 72,00,000 | Rs. 53,99,000 |
| Range (Claimed) | 420 km | 405 km |
| Battery Capacity | 69.9 kWh | 56.12 kWh |
| Motor Power | 160 kW | 99 kW |
| Top Speed | 170 km/h | 180 km/h |
| 0–100 km/h | 7.68s | 7.3s |
| Fast Charging | 30-80% in 18 min | 30-80% in 15 min (151.5 kW DC) |
| Seating | 5 seats | 5 seats |
| Boot Space | 435 L | 492 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | 5 stars |
| Airbags | 7 | 6 |
Leapmotor C10 vs Deepal S05
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Leapmotor C10 Rs. 72,00,000 2025EMI → | Deepal S05Plus Rs. 53,99,000 |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 72,00,000 | Rs. 53,99,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 91,787/mo | Rs. 68,828/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 160 kW Best | 99 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 69.9 kWh Best | 56.12 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 170 km/h | 180 km/h Best |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 7.68s | 7.3s Best |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 420 km Best | 405 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | WLTP |
Fast Charging Time to charge from 20% to 80% using a fast charger | 30-80% in 18 min | 30-80% in 15 min (151.5 kW DC) |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 10 hours | 0-100% in 10 hours (7.2 kW AC) |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 4739 mm | 4620 mm |
Width Vehicle width in millimeters | 1900 mm | 1900 mm |
Height Vehicle height in millimeters | 1680 mm | 1600 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2825 mm | 2880 mm Best |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 190 mm Best | 169 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats |
Available Colors Available exterior color options | N/A | [object Object], [object Object], [object Object], [object Object], [object Object] |
Features Comparison
| Feature | Leapmotor C10 | Deepal S05 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 7 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking Automatic Emergency Braking | ||
| Lane Assist Lane Departure / Keeping Assist | LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | 2 / 4 |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | Heated + Ventilated + Massage |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology5 features | ||
| Infotainment Central touchscreen display | 14.6-inch Touchscreen | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | 10.25-inch Digital | AR-HUD (no physical cluster) |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 12-speaker 840W | 14-speaker |



