Leapmotor T03 vs Wuling Air EV Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Leapmotor T03 | Wuling Air EV |
|---|---|---|
| Price | Rs. 28,99,000 | Rs. 24,99,000 |
| Range (Claimed) | 265 km | 200 km |
| Battery Capacity | 37.3 kWh | 17.3 kWh |
| Motor Power | 70 kW | 30 kW |
| Top Speed | 130 km/h | 100 km/h |
| 0–100 km/h | 12.7s | N/A |
| Fast Charging | 30-80% in 36 min | 0-80% in 60 min (DC fast) |
| Seating | 4 seats | 4 seats |
| Boot Space | 210 L | 450 L |
| NCAP Safety Rating | Not Tested stars | N/A |
| Airbags | 8 | 2 |
Leapmotor T03 vs Wuling Air EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower is better
Range
↑ higher is better
Battery
↑ higher is better
Motor Power
↑ higher is better
0-100 km/h
↓ lower is better
Battery
Battery Capacity
↑ higher is better
Range (Claimed)
↑ higher is better
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher is better
Top Speed
↑ higher is better
Acceleration
↓ lower is better
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher is better
Ground Clearance
↑ higher is better
Features


| Specifications | Leapmotor T03 Rs. 28,99,000 2025EMI → | Wuling Air EVStandard Range Rs. 24,99,000 2025EMI → |
|---|---|---|
💰Price & Value2 specs | ||
Price lower betterTotal cost of the vehicle before taxes and subsidies | Rs. 28,99,000 | Rs. 24,99,000 |
Est. EMI lower betterEstimated monthly EMI — 40% down payment, 10% p.a., 5-year loan | Rs. 36,957/mo | Rs. 31,858/mo |
⚡Performance4 specs | ||
Motor Power higher betterMaximum power output of the electric motor | 70 kW Best | 30 kW |
Battery Capacity higher betterTotal energy storage capacity of the battery pack | 37.3 kWh Best | 17.3 kWh |
Top Speed higher betterMaximum vehicle speed under ideal conditions | 130 km/h Best | 100 km/h |
Acceleration lower betterTime to accelerate from 0 to 100 km/h | 12.7s | N/A |
🔋Range & Charging4 specs | ||
Range (Claimed) higher betterMaximum distance on a single charge as claimed by manufacturer | 265 km Best | 200 km |
Standard Range testing standard used (WLTP, NEDC, etc.) | WLTP | NEDC |
Fast Charging Time to charge from 20% to 80% using a fast charger | 30-80% in 36 min | 0-80% in 60 min (DC fast) |
Normal Charging Time to fully charge using a standard AC charger | 0-100% in 6 hours | 0-100% in 8.5 hours |
📏Dimensions5 specs | ||
Length Vehicle length in millimeters | 3620 mm | 2974 mm |
Width Vehicle width in millimeters | 1652 mm | 1505 mm |
Height Vehicle height in millimeters | 1577 mm | 1631 mm |
Wheelbase higher betterDistance between front and rear wheel centers | 2400 mm Best | 2010 mm |
Ground Clearance higher betterDistance from lowest point of vehicle to ground | 160 mm Best | 145 mm |
✨Features2 specs | ||
Seating Capacity Maximum number of passengers | 4 seats | 4 seats |
Available Colors Available exterior color options | White, Blue, Green, Silver, Grey | N/A |
Features Comparison
| Feature | Leapmotor T03 | Wuling Air EV |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 4 | 2 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | — | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS4 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | — |
| Emergency Braking Automatic Emergency Braking | — | |
| Lane Assist Lane Departure / Keeping Assist | LDW | — |
| Parking Sensors Ultrasonic parking sensors | Rear | Rear |
Comfort4 features | ||
| Climate Control AC / Climate control system | Automatic | Air conditioning |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | — |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | — |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology4 features | ||
| Infotainment Central touchscreen display | 10.1-inch Touchscreen | Touchscreen infotainment system |
| Instrument Cluster Digital instrument display | 8-inch LCD | — |
| Connectivity Apple CarPlay / Android Auto | Bluetooth | — |
| Sound System Audio system | Standard | — |



