Lexus LM 350h 7-Seater VIP vs Nissan Patrol GRX V8 Premium Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Lexus LM 350h | Nissan Patrol |
|---|---|---|
| Price | Rs. 3.45 Cr | Rs. 3.45 Cr |
| Engine | 2495 cc | 5700 cc |
| Mileage | 15.9 kmpl | 6.9 kmpl |
| Transmission | e-CVT Automatic | 9-Speed Automatic |
| Fuel Type | Petrol | Petrol |
| Top Speed | 190 km/h | N/A |
| 0–100 km/h | 9s | N/A |
| Seating | 7 seats | 7 seats |
| Boot Space | 200 L | 836 L |
Lexus LM 350h vs Nissan Patrol
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Lexus LM 350h7-Seater VIP Rs. 3.45 Cr 2026EMI → | Petrol Nissan PatrolGRX V8 Premium Rs. 3.45 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2495 cc | 5700 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | N/A | 425 hp (Twin-Turbo V6) | |
Engine Torque Peak torque (Nm @ rpm) | 239 Nm @ 4300-4500 rpm | 560 Nm @ 4000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 190 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 9s | N/A | |
🔋Range & Efficiency7 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 15.9 kmpl Best | 6.9 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | e-CVT Automatic | 9-Speed Automatic | |
Fuel Tank Fuel tank capacity in litres | 60 L | 97 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5125 mm | 5350 mm | |
Width Vehicle width in millimeters | 1890 mm | 1995 mm | |
Height Vehicle height in millimeters | 1940 mm | 1940 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3000 mm | 3075 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 273 mm Best | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed