Mahindra Bolero Camper vs Force Kargo King Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mahindra Bolero Camper | Force Kargo King |
|---|---|---|
| Price | Rs. 24.30 Lakh | Rs. 26.50 Lakh |
| Engine | 2523 cc | 1947 cc |
| Mileage | 13.86 kmpl | 13 kmpl |
| Transmission | 5-Speed Manual | 5-Speed Manual (Synchromesh) |
| Fuel Type | Petrol | Petrol |
| Top Speed | 120 km/h | N/A |
| 0–100 km/h | 22.5s | N/A |
| Seating | 3 seats | 2 seats |
| Boot Space | N/A | 2400 L |
Mahindra Bolero Camper vs Force Kargo King
2 vehicles selected
Share
Spec Score(16 specs)
0
16 specs
Mahindra Bolero Camper
1
16 specs
Force Kargo King
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 24.30 Lakh
Rs. 26.50 Lakh
0-100 km/h
↓ lower
22.5s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
120 km/h
N/A
Acceleration
↓ lower
22.5s
N/A
Seating Capacity
3 seats
2 seats
Dimensions
Length
4859 mm
N/A
Width
1700 mm
1746 mm
Height
1855 mm
2105 mm
Wheelbase
↑ higher
3014 mm
3250 mm
Ground Clearance
↑ higher
185 mm
N/A
Features
Mahindra Bolero Camper
No features listed
Force Kargo King
No features listed
Spec Score(11 comparable specs)
0
of 11 wins
Mahindra Bolero Camper
1
of 11 wins
Force Kargo King
Best Overall
Comparing:
Mahindra Bolero Camper (SC XL FB 2WD) vs Force Kargo King (Grand (Standard Flat Bed))


| Specifications | Electric Mahindra Bolero CamperSC XL FB 2WD Rs. 24.30 Lakh 2026EMI → | Electric Force Kargo KingGrand (Standard Flat Bed) Rs. 26.50 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 24.30 Lakh | Rs. 26.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 30,978/mo | Rs. 33,783/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 120 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 22.5s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4859 mm | N/A | |
Width Vehicle width in millimeters | 1700 mm | 1746 mm | |
Height Vehicle height in millimeters | 1855 mm | 2105 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3014 mm | 3250 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 185 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 3 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed