Mahindra Xev 9e vs Mahindra XUV 3XO Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mahindra Xev 9e | Mahindra XUV 3XO |
|---|---|---|
| Price | Rs. 67,50,000 | Rs. 44.90 Lakh |
| Range (Claimed) | 656 km | N/A |
| Battery Capacity | 59 kWh | N/A |
| Motor Power | 170 kW | N/A |
| Engine | N/A | 1197 cc |
| Mileage | N/A | 18.89 kmpl |
| Transmission | N/A | 6-Speed MT / 6-Speed AT (Aisin) / 6-Speed AMT |
| Fuel Type | Electric | Diesel |
| Top Speed | 202 km/h | 175 km/h |
| 0–100 km/h | 6.8s | 4.5s |
| Fast Charging | 20-80% in 20 min (175 kW DC) | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 663 L | 364 L |
| Airbags | 6 | N/A |
Mahindra Xev 9e vs Mahindra XUV 3XO
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Mahindra Xev 9ePack One Rs. 67,50,000 | Electric Mahindra XUV 3XOMX2 Petrol Rs. 44.90 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 67,50,000 | Rs. 44.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 86,051/mo | Rs. 57,240/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | N/A | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 170 kW | N/A | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh | N/A | |
Engine Torque Peak torque (Nm @ rpm) | 380 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 202 km/h Best | 175 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.8s | 4.5s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 656 km | N/A | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 20 min (175 kW DC) | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6 hours (11.2 kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4789 mm | N/A | |
Width Vehicle width in millimeters | 1907 mm | 1821 mm | |
Height Vehicle height in millimeters | 1694 mm | 1647 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2775 mm Best | 2600 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 207 mm Best | 201 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Red | N/A | |
Features Comparison
| Feature | Mahindra Xev 9e | Mahindra XUV 3XO |
|---|---|---|
Safety4 features | ||
ADAS4 features | ||
Comfort3 features | ||
Technology4 features | ||

