Mahindra XEV 9S Pack One Above vs Deepal L07 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra XEV 9S | Deepal L07 |
|---|---|---|
| Price | Rs. 60,00,000 | Rs. 69,99,000 |
| Range (Claimed) | 350 km | 460 km |
| Battery Capacity | 59 kWh | 66.8 kWh |
| Motor Power | 170 kW | 99 kW |
| Top Speed | N/A | 170 km/h |
| 0–100 km/h | N/A | 6.2s |
| Fast Charging | N/A | 30-80% in 35 min (150 kW DC) |
| Seating | 7 seats | 5 seats |
| Boot Space | N/A | 473 L |
| Airbags | N/A | 6 |
Mahindra XEV 9S vs Deepal L07
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra XEV 9SPack One Above Rs. 60,00,000 2026EMI → | Electric Deepal L07 Rs. 69,99,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 60,00,000 | Rs. 69,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 76,489/mo | Rs. 89,225/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 170 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh | 66.8 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 380 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 6.2s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 350 km | 460 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 30-80% in 35 min (150 kW DC) | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 10 hours (7 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4820 mm | |
Width Vehicle width in millimeters | N/A | 1890 mm | |
Height Vehicle height in millimeters | N/A | 1480 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2900 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 201 mm Best | 155 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Available Colors Available exterior color options | xev 9s | Comet White, Nebula Green, Lunar Gray, Eclipse Black, Stellar Blue | |
Features Comparison
| Feature | Mahindra XEV 9S | Deepal L07 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | , | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS12 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology9 features | ||
| Infotainment Central touchscreen display | digital driver’s display | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 12.3-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Apple CarPlay |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 8-speaker |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |
