Mahindra XEV9e Pack 2 vs Wuling Darion Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra XEV9e | Wuling Darion |
|---|---|---|
| Price | Rs. 69,00,000 | Rs. 55,99,000 |
| Range (Claimed) | 542 km | 540 km |
| Battery Capacity | 59 kWh | 69.2 kWh |
| Motor Power | 99 kW | 150 kW |
| Seating | 5 seats | 7 seats |
| Boot Space | 663 L | N/A |
| Airbags | 6 | N/A |
Mahindra XEV9e vs Wuling Darion
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Features


| Spec name | Electric Mahindra XEV9ePack 2 Rs. 69,00,000 | Electric Wuling Darion Rs. 55,99,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 69,00,000 | Rs. 55,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 87,963/mo | Rs. 71,377/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 150 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh | 69.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 310 Nm | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 542 km Best | 540 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | MIDC | CLTC | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4mm mm | 4910 mm | |
Width Vehicle width in millimeters | 789mm mm | 1870 mm | |
Height Vehicle height in millimeters | 1mm mm | 1770 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2mm mm | 2910 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Available Colors Available exterior color options | Red | N/A | |
Features Comparison
| Feature | Mahindra XEV9e | Wuling Darion |
|---|---|---|
Safety4 features | ||
ADAS4 features | ||
Comfort3 features | ||
Technology3 features | ||


