Maxus eTerron 9 Comfort vs Leapmotor C10 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Maxus eTerron 9 | Leapmotor C10 |
|---|---|---|
| Price | Rs. 88,00,000 | Rs. 72,00,000 |
| Range (Claimed) | 560 km | 420 km |
| Battery Capacity | 102.2 kWh | 69.9 kWh |
| Motor Power | 325 kW | 160 kW |
| Top Speed | N/A | 170 km/h |
| 0–100 km/h | N/A | 7.68s |
| Fast Charging | N/A | 30-80% in 18 min |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | 435 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | 5 Star (Euro NCAP) stars |
| Airbags | 7 | 7 |
Maxus eTerron 9 vs Leapmotor C10
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Maxus eTerron 9Comfort Rs. 88,00,000 | Electric Leapmotor C10 Rs. 72,00,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 88,00,000 | Rs. 72,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,12,184/mo | Rs. 91,787/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 325 kW Best | 160 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 102.2 kWh Best | 69.9 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm | 320 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 170 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 7.68s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 560 km Best | 420 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30-80% in 18 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 10 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4739 mm | |
Width Vehicle width in millimeters | N/A | 1900 mm | |
Height Vehicle height in millimeters | N/A | 1680 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2825 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 250 mm Best | 190 mm | |
✨Features2 specs | |||
Features Comparison
| Feature | Maxus eTerron 9 | Leapmotor C10 |
|---|---|---|
Safety5 features | ||
ADAS8 features | ||
Comfort4 features | ||
Technology6 features | ||



