Maxus MIFA 7 vs Avatr Avatr Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Maxus MIFA 7 | Avatr Avatr |
|---|---|---|
| Price | Rs. 1,25,00,000 | Rs. 1,60,00,000 |
| Range (Claimed) | 480 km | 680 km |
| Battery Capacity | 90 kWh | 116.79 kWh |
| Motor Power | 180 kW | 425 kW |
| Top Speed | 180 km/h | 200 km/h |
| 0–100 km/h | 8.9s | 3.98s |
| Fast Charging | 20-80% in 45 min | 10-80% in 25 min |
| Seating | 8 seats | 5 seats |
| Boot Space | 508 L | 394 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | N/A |
| Airbags | 7 | 6 |
Maxus MIFA 7 vs Avatr Avatr
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Maxus MIFA 7 Rs. 1,25,00,000 | Electric Avatr Avatr11 Rs. 1,60,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1,25,00,000 | Rs. 1,60,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,59,353/mo | Rs. 2,03,972/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 180 kW | 425 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 90 kWh | 116.79 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 350 Nm | 650 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 200 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 8.9s | 3.98s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 480 km | 680 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | NEDC | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 45 min | 10-80% in 25 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | 0-100% in 10 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4907 mm | 4880 mm | |
Width Vehicle width in millimeters | 1885 mm | 1970 mm | |
Height Vehicle height in millimeters | 1756 mm | 1601 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2975 mm | 2975 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 185 mm Best | 180 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 8 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Liquid Caramel | |
Features Comparison
| Feature | Maxus MIFA 7 | Avatr Avatr |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||


