Maxus MIFA 7 vs BMW iX2 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Maxus MIFA 7 | BMW iX2 |
|---|---|---|
| Price | Rs. 2,45,00,000 | Rs. 1,79,96,000 |
| Range (Claimed) | 635 km | 475 km |
| Battery Capacity | 90 kWh | 66.5 kWh |
| Motor Power | 180 kW | 150 kW |
| Top Speed | 180 km/h | 180 km/h |
| 0–100 km/h | 8.9s | 8.6s |
| Fast Charging | 20-80% in 45 min | 10-80% in 29 min |
| Seating | 8 seats | 5 seats |
| Boot Space | 508 L | 525 L |
| NCAP Safety Rating | 5 Star (Euro NCAP) stars | N/A |
| Airbags | 7 | 7 |
Maxus MIFA 7 vs BMW iX2
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Maxus MIFA 7 Rs. 2,45,00,000 | Electric BMW iX2 Rs. 1,79,96,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,45,00,000 | Rs. 1,79,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 3,12,332/mo | Rs. 2,29,417/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 180 kW Best | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 90 kWh Best | 66.5 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 350 Nm | 250 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 8.9s | 8.6s Best | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 635 km Best | 475 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 45 min | 10-80% in 29 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 10 hours | 0-100% in 6.5 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4907 mm | 4554 mm | |
Width Vehicle width in millimeters | 1885 mm | 1845 mm | |
Height Vehicle height in millimeters | 1756 mm | 1560 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2975 mm Best | 2692 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 185 mm Best | 170 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 8 seats | 5 seats | |
Available Colors Available exterior color options | N/A | white | |
Features Comparison
| Feature | Maxus MIFA 7 | BMW iX2 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 7 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
Comfort6 features | ||
| Climate Control AC / climate control system | Tri-zone Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic glass sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated + Ventilated | Heated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | Sport |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology7 features | ||
| Infotainment Central touchscreen display | 12.3-inch Touchscreen | 10.7-inch Touchscreen |
| Instrument Cluster Digital instrument display | 12.3-inch Digital | 10.25-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 12-speaker | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | ||