Mazda Mazda 3 vs GWM ORA 03 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Mazda Mazda 3 | GWM ORA 03 |
|---|---|---|
| Price | Rs. 67.50 Lakh | Rs. 47,49,000 |
| Range (Claimed) | N/A | 400 km |
| Battery Capacity | N/A | 47.7 kWh |
| Motor Power | N/A | 99 kW |
| Mileage | 18.2 kmpl | N/A |
| Fuel Type | Petrol | Electric |
| Top Speed | N/A | 152 km/h |
| 0–100 km/h | N/A | 8.3s |
| Fast Charging | N/A | 10-80% in 40 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 444 L | 228 L |
| Airbags | N/A | 7 |
Mazda Mazda 3 vs GWM ORA 03
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Mazda Mazda 3Sedan (Standard) Rs. 67.50 Lakh 2026EMI → | Electric GWM ORA 03 Rs. 47,49,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 67.50 Lakh | Rs. 47,49,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 86,051/mo | Rs. 60,541/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 47.7 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 210 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 152 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 8.3s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 400 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 10-80% in 40 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 6 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4235 mm | |
Width Vehicle width in millimeters | 1795 mm | 1825 mm | |
Height Vehicle height in millimeters | 1440 mm | 1596 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2725 mm Best | 2650 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 167 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Aurora Green, Mars Red, Lunar Grey, Nebula Blue, Solar Silver, Sun Black, Starry Blue, Piste White | |
Features Comparison
| Feature | Mazda Mazda 3 | GWM ORA 03 |
|---|---|---|
Safety5 features | ||
ADAS6 features | ||
Comfort4 features | ||
Technology5 features | ||

