MG 4 EV vs Tata Tiago EV Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | MG 4 EV | Tata Tiago EV |
|---|---|---|
| Price | Rs. 41.49 Lakh | Rs. 27,49,000 |
| Range (Claimed) | N/A | 205 km |
| Battery Capacity | N/A | 19.2 kWh |
| Motor Power | N/A | 48 kW |
| Fuel Type | Petrol | Electric |
| Top Speed | 160 km/h | 120 km/h |
| 0–100 km/h | 3.8s | N/A |
| Fast Charging | N/A | 10-80% in 58 min (25kW) |
| Seating | 5 seats | 5 seats |
| Boot Space | 363 L | 240 L |
| NCAP Safety Rating | N/A | 4 Star (Global NCAP) stars |
| Airbags | N/A | 2 |
MG 4 EV vs Tata Tiago EV
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric MG 4 EVComfort Rs. 41.49 Lakh 2026EMI → | Electric Tata Tiago EVXT Rs. 27,49,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 41.49 Lakh | Rs. 27,49,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 52,892/mo | Rs. 35,045/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | N/A | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | N/A | 48 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | N/A | 19.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 114 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 160 km/h Best | 120 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.8s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | N/A | 205 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | MIDC | ||
Fast Charging 20–80% charge time using DC fast charger | N/A | 10-80% in 58 min (25kW) | |
Normal Charging Full charge time using standard AC charger | N/A | 10-100% in 3.6 hours (7.2kW) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 3781 mm | |
Width Vehicle width in millimeters | 1836 mm | 1677 mm | |
Height Vehicle height in millimeters | 1504 mm | 1536 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2705 mm Best | 2400 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 150 mm | 166 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | N/A | Daytona Grey, Pristine White | |
Features Comparison
| Feature | MG 4 EV | Tata Tiago EV |
|---|---|---|
Safety4 features | ||
ADAS1 features | ||
Comfort2 features | ||
Technology4 features | ||

